Night Shade

TypeCategoryPowerAccuracyPPPriorityTarget
GhostSpecial1 100% 15 0 Select

Effect

Inflicts damage equal to the user's level.

Pokemon That Learn Night Shade

ID Image Name Level Type HP At Df SA SD Sp BST
92 #092 Gastly Gastly 15 Ghost Poison 3035301003580310
93 #093 Haunter Haunter 15 Ghost Poison 4550451155595405
94 #094 Gengar Gengar 15 Ghost Poison 60656013075110500
94 #094 Mega Gengar Mega Gengar 15 Ghost Poison 60658017095130600
167 #167 Spinarak Spinarak 15 Bug Poison 406040404030250
168 #168 Ariados Ariados 15 Bug Poison 709070606040390
177 #177 Natu Natu 6 Psychic Flying 405045704570320
178 #178 Xatu Xatu 6 Psychic Flying 657570957095470
198 #198 Murkrow Murkrow 21 Dark Flying 608542854291405
302 #302 Sableye Sableye 8 Dark Ghost 507575656550380
353 #353 Shuppet Shuppet 7 Ghost none 447535633345295
354 #354 Banette Banette Ghost none 6411565836365455
354 #354 Banette Banette 7 Ghost none 6411565836365455
354 #354 Mega Banette Mega Banette Ghost none 6416575938375555
354 #354 Mega Banette Mega Banette 7 Ghost none 6416575938375555
355 #355 Duskull Duskull Ghost none 204090309025295
356 #356 Dusclops Dusclops Ghost none 40701306013025455
386 #386 Deoxys (Normal) Deoxys (Normal) 9 Psychic none 501505015050150600
386 #386 Deoxys (Attack) Deoxys (Attack) 9 Psychic none 501802018020150600
386 #386 Deoxys (Defense) Deoxys (Defense) 9 Psychic none 50701607016090600
386 #386 Deoxys (Speed) Deoxys (Speed) 9 Psychic none 5095909590180600
477 #477 Dusknoir Dusknoir Ghost none 451001356513545525
562 #562 Yamask Yamask 13 Ghost none 383085556530303
563 #563 Cofagrigus Cofagrigus 13 Ghost none 58501459510530483
592 #592 Frillish (Male) Frillish (Male) 9 Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) 9 Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) Water Ghost 10060708510560480
593 #593 Jellicent (Male) Jellicent (Male) 9 Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) 9 Water Ghost 10060708510560480
607 #607 Litwick Litwick 13 Fire Ghost 503055655520275
608 #608 Lampent Lampent 13 Fire Ghost 604060956055370
622 #622 Golett Golett 35 Ground Ghost 597450355035303
623 #623 Golurk Golurk 35 Ground Ghost 8912480558055483